<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wind power | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 17:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Think Fossil Fuels are a Necessary Evil? Think Again.</title>
		<link>http://solarforward.com/think-fossil-fuels-are-a-necessary-evil-think-again/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:44:55 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[unleash solar]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=184</guid>

					<description><![CDATA[When it comes to our energy future, we need to change the debate. Clean power is readily accessible but is there the political will to make it a priority? Or will old school oil barons continue to secure fossil fuels now in order to have them in the future? A recent New York Times article  showed [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_187" style="width: 310px" class="wp-caption alignleft"><a href="http://refersunpower.com/solarforward"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-187" class="size-medium wp-image-187" alt="Going solar together" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/03/14b-Pacific-w-logo-300x201.jpeg" width="300" height="201" srcset="http://solarforward.com/wp-content/uploads/2013/03/14b-Pacific-w-logo-300x201.jpeg 300w, http://solarforward.com/wp-content/uploads/2013/03/14b-Pacific-w-logo.jpeg 320w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-187" class="wp-caption-text">Going solar together</p></div>
<p>When it comes to our energy future, we need to change the debate. Clean power is readily accessible but is there the political will to make it a priority? Or will old school oil barons continue to secure fossil fuels now in order to have them in the future?</p>
<p>A recent <a title="This external link will open in a new window" href="http://www.nytimes.com/2013/03/24/sunday-review/life-after-oil-and-gas.html?pagewanted=all&amp;_r=0" target="_blank">New York Times article</a>  showed countries finding success while transitioning almost entirely to renewables. In 2011, the U.S. got 12.3% of its electricity from renewable sources, while our Canadian neighbors met 63.4% of their energy needs through renewables.</p>
<p>Countries in Europe have invested heavily in transitioning to renewables.</p>
<p>The U.S. has a great advantage: plenty of land to set up wind and solar projects.  The costs of wind and solar are decreasing as is the price of natural gas.  But the real cost of natural gas is not currently realized since fracking is ruing groundwater and the resulting CO2 produced is burned.</p>
<p>California has immense solar energy potential yet to be tapped. Let&#8217;s tap into this potential together. If you refer a friend, family member or co-worker to go solar with <a title="Solar Forward" href="http://www.solarforward.com" target="_blank">Solar Forward</a>, both you and your friend can earn $200 each when you refer through our <a title="Solar Forward SunPower Referral Page" href="http://www.refersunpower.com/m/701061342?dealer_code=0018000000Z9bM9&amp;dealer_name=Solar%20Forward" target="_blank">SunPower referral p</a><a title="Solar Forward SunPower Referral Page" href="http://www.refersunpower.com/m/701061342?dealer_code=0018000000Z9bM9&amp;dealer_name=Solar%20Forward" target="_blank">age</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Too much Green Power?</title>
		<link>http://solarforward.com/too-much-green-power/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 01:31:00 +0000</pubDate>
				<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/too-much-green-power/</guid>

					<description><![CDATA[It seems there can be too much green power at times. In June 2010 up in the Pacific North West, the wind was blowing and rain was falling out of the sky in large proportions. With all this green energy from a good sized summer storm, windmills and hydro electric stations were spinning up excess [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>It seems there can be too much green power at times. In June 2010 up in the Pacific North West, the wind was blowing and rain was falling out of the sky in large proportions. With all this green energy from a good sized summer storm, windmills and hydro electric stations were spinning up excess electricity at a time when there was not much demand.</p>
<p>What is a utility to do? Is there a way to store all this energy?</p>
<p>Bonneville Power has developed ways of remotely turning up water heaters and other home devices to make use of this excess energy, storing it in a way that the home owner is unaffected. Mixing valves keep the hot water at a safe level while the hot water tank may be 50 or 60 degrees above normal. The excess energy is saved and will be used later.</p>
<p>This is a great example of a utility thinking out side the box and creating new policies as green power generators become a greater percentage of the overall power generated.</p>
<p>We all need to think forward and create methods for creating and storing energy in an efficient manner.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
