<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Edison | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/southern-california-edison/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Aug 2013 19:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Utility Customers Outraged Over Possible Fee To Cope With Revenue Loss From Popular Solar Panels</title>
		<link>http://solarforward.com/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 19:19:46 +0000</pubDate>
				<category><![CDATA[city council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel contractor]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=406</guid>

					<description><![CDATA[The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile. A state bill is working its way through the Legislature that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile.</p>
<p><a href="http://losangeles.cbslocal.com/2013/08/21/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/">A state bill is working its way through the Legislature</a> that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar panels.</p>
<p>We at Solar Forward think this another blunder by the utility industry.  Solar saves everyone money and reduces the need for power plants and transmission lines.   Solar energy is generated where it is consumed, saving 10% on normal loss in wires and transformers.</p>
<p>This fee would apply to customers within Southern California Edison, Pacific Gas &amp; Electric and San Diego Gas &amp; Electric territories.</p>
<p>Consumer groups produced the video below, prompting Southern California Edison to issue a cease and desist letter.</p>
<p><iframe width="1080" height="608" src="https://www.youtube.com/embed/8ZeYOtEMTIA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now customers are making their voices heard by rallying outside Edison&#8217;s offices in Rosemead and expressing their outrage at utility companies creating even more roadblocks for clean, renewable energy.</p>
<p>At Solar Forward, we will do everything in our power to make sure the bill does not become law so California residents can continue to choose solar energy for their homes and businesses.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Panel Cleaning System</title>
		<link>http://solarforward.com/panel-cleaning-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Jul 2013 01:04:21 +0000</pubDate>
				<category><![CDATA[25-year warranty]]></category>
		<category><![CDATA[battery back-up]]></category>
		<category><![CDATA[California Friendly]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment California]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[LOS ANGELES]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar incentive]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel warranty]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar rebate]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[trusted solar company]]></category>
		<category><![CDATA[unleash solar]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[wind and solar]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=399</guid>

					<description><![CDATA[This is a panel cleaning system we saw at Intersolar 2013. Your panels will be clean and shiny, but surprise surprise, it&#8217;s more expensive than the panel itself.And it has lots of moving parts so it probably won&#8217;t last as long as our 25 year warranty panels!]]></description>
										<content:encoded><![CDATA[<p>This is a panel cleaning system we saw at Intersolar 2013. Your panels will be clean and shiny, but surprise surprise, it&#8217;s more expensive than the panel itself.And it has lots of moving parts so it probably won&#8217;t last as long as our 25 year warranty panels!<i></i></p>
<p><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-400" alt="IMG_1254" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/07/IMG_1254-300x200.jpg" width="300" height="200" srcset="http://solarforward.com/wp-content/uploads/2013/07/IMG_1254-300x200.jpg 300w, http://solarforward.com/wp-content/uploads/2013/07/IMG_1254-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>More SunPower Than Ever Before</title>
		<link>http://solarforward.com/more-sunpower-than-ever-before/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:30:16 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind and solar]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=210</guid>

					<description><![CDATA[Deserts may look barren to the untrained eye, yet as California&#8217;s Antelope Valley proves, they&#8217;re a fertile breeding ground for solar. Last Friday, Mark and Andrew took a trip out to what will be the world&#8217;s largest solar power plant. Known as the Antelope Valley Solar Projects, the development consists of two solar installations side [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_213" style="width: 310px" class="wp-caption alignright"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/04/DSC_4140_2.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-213" class="size-medium wp-image-213" alt="Andrew and Mark at Antelope Valley" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/04/DSC_4140_2-300x199.jpg" width="300" height="199" srcset="http://solarforward.com/wp-content/uploads/2013/04/DSC_4140_2-300x199.jpg 300w, http://solarforward.com/wp-content/uploads/2013/04/DSC_4140_2.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-213" class="wp-caption-text">Andrew and Mark at Antelope Valley</p></div>
<p>Deserts may look barren to the untrained eye, yet as California&#8217;s Antelope Valley proves, they&#8217;re a fertile breeding ground for solar.</p>
<p>Last Friday, Mark and Andrew took a trip out to what will be the world&#8217;s largest solar power plant. Known as the Antelope Valley Solar Projects, the development consists of two solar installations side by side in Kern and Los Angeles counties.</p>
<div id="attachment_214" style="width: 310px" class="wp-caption alignleft"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/04/AVSP_6-sm.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-214" class="size-medium wp-image-214" alt="The Antelope Valley Solar Projects are creating 650 jobs and injecting more than $500 million into the regional economy" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/04/AVSP_6-sm-300x199.jpg" width="300" height="199" srcset="http://solarforward.com/wp-content/uploads/2013/04/AVSP_6-sm-300x199.jpg 300w, http://solarforward.com/wp-content/uploads/2013/04/AVSP_6-sm-1024x682.jpg 1024w, http://solarforward.com/wp-content/uploads/2013/04/AVSP_6-sm.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-214" class="wp-caption-text">The Antelope Valley Solar Projects are creating 650 jobs and injecting more than $500 million into the regional economy</p></div>
<p>Through a partnership with <a href="http://us.sunpowercorp.com/" target="_blank">Sunpower</a> and <a href="http://midamericasolarcom.hypermart.net/" target="_blank">MidAmerican Solar</a>, construction on the 579 megawatt project is anticipated to be done by 2015. Not only will this project provide enough clean, renewable energy to power 400,000 homes, but jobs are already being created for the construction, operation, and maintenance of the project.</p>
<p>The panels used for the project exhibit the quality and cutting edge technology you&#8217;ve come to expect from SunPower. SunPower panels, which already provide the most energy in the least amount of space, will be mounted on Sunpower T0 Trackers, allowing the panels to track the sun throughout the day, resulting in a 25% increase in energy capture.</p>
<p>Check out more photos below from the kickoff celebration that took place Friday April 26th.</p>

<a href='http://solarforward.com/wp-content/uploads/2013/04/AVSP_2-sm.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/AVSP_2-sm-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Workers install high efficiency SunPower panels at the 579-MW Antelope Valley Solar Projects" /></a>
<a href='http://solarforward.com/wp-content/uploads/2013/04/DSC_4198_2.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/DSC_4198_2-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Antelope Valley Project from above" /></a>
<a href='http://solarforward.com/wp-content/uploads/2013/04/DSC_4129_2.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/DSC_4129_2-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Andrew Fish of SunPower in front of the development" /></a>
<a href='http://solarforward.com/wp-content/uploads/2013/04/DSC_4130.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/DSC_4130-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Solar panels with wind turbines in background" /></a>
<a href='http://solarforward.com/wp-content/uploads/2013/04/DSC_4131_2.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/DSC_4131_2-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Solar panels with wind turbines in background" /></a>
<a href='http://solarforward.com/wp-content/uploads/2013/04/DSC_4151_2.jpg' title="" data-rl_title="" class="rl-gallery-link" data-rl_caption="" data-rel="lightbox-gallery-1"><img loading="lazy" decoding="async" width="150" height="150" src="http://solarforward.com/wp-content/uploads/2013/04/DSC_4151_2-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Substation for Antelope Valley Project" /></a>

]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SCE Power Outage Alert: 755 Homes Affected in Santa Monica</title>
		<link>http://solarforward.com/sce-power-outage-alert-755-homes-affected-in-santa-monica/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 23:39:00 +0000</pubDate>
				<category><![CDATA[battery back-up]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[no electricity]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[SunPower]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/sce-power-outage-alert-755-homes-affected-in-santa-monica/</guid>

					<description><![CDATA[Word on the street is the power is out, but here at the Solar Forward office, we had no clue. At approximately 11:17am this morning, Santa Monica residents in the Sunset Park neighborhood lost power.  At the same moment, Solar Forward’s Outback Power battery back-up system kicked into gear.  The result: seamless transition to back-up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Word on the street is the power is out, but here at the Solar Forward office, we had no clue.</p>
<p>At approximately 11:17am this morning, Santa Monica residents in the Sunset Park neighborhood lost power.  At the same moment, Solar Forward’s Outback Power battery back-up system kicked into gear.  The result: seamless transition to back-up power.</p>
<p>No crashed computers.  No waiting around.  No delays to business.</p>
<p><a href="http://www.sce.com/PowerOutageCenter/report-outage-maintenance.htm" target="_blank">Southern California Edison</a> has yet to determine the cause of the outage.  The number of affected homes is growing, and ETA to restore power is unknown.</p>
<p>How can you make your home immune to the ins and outs of the grid?</p>
<div></div>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p><div style="width: 330px" class="wp-caption alignnone"><a href="http://www.solarforward.com/services/"><img loading="lazy" decoding="async" class="  " style="border-style: initial; border-color: initial; border-width: 0px;" title="Solar with battery back-up power" alt="Outback Power battery back-up system" src="http://2.bp.blogspot.com/-rcNfLt2h-BU/UFezWqPMWeI/AAAAAAAAAGE/FuntjkEWExs/s320/Battery+Back-up+2.jpg" width="320" height="278" border="0" /></a><p class="wp-caption-text">Charged by solar, this battery back-up system keeps the Solar Forward office running when the grid goes down.</p></div></td>
</tr>
<tr>
<td>Solar Forward&#8217;s Outback Power battery back-up system</td>
</tr>
</tbody>
</table>
<p><span id="more-49"></span></p>
<p>Go solar with battery back-up.</p>
<p>While solar without a back-up system is a great way to save money on your Edison electric bill, and reduce the amount of carbon being spewed into the atmosphere, it won’t keep you running during routine outages or emergencies.</p>
<p>Safety precautions require that when the grid goes down, your solar goes down.  That is – unless have a battery back-up system.</p>
<p>Solar Forward has installed a number of these systems in Santa Monica, leaving signs of activity and light, while the rest of the city sits stalled.</p>
<p>To inquire about solar and/or battery back-up systems, give <a href="http://www.solarforward.com/" target="_blank">Solar Forward</a> a call at 310.433.3770.</p>
<p>Watch our battery back-up video: <a href="http://www.youtube.com/watch?v=HAcbTzQDJLg" data-rel="lightbox-video-0">http://www.youtube.com/watch?v=HAcbTzQDJLg</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
