<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar contractor | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/solar-contractor/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Oct 2013 18:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Lighting Up Lincoln, Part 2</title>
		<link>http://solarforward.com/lighting-up-lincoln-part-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 18:49:18 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom project]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Lincoln Blvd]]></category>
		<category><![CDATA[Lincoln Boulevard]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panel contractor]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=423</guid>

					<description><![CDATA[A few months back, we introduced you to Evan Meyer&#8217;s Beautify Lincoln project, a volunteer funded effort to make Santa Monica&#8217;s Lincoln Boulevard vibrant through art and community. We were interested in using our solar expertise to become involved, and as of last week, we helped Lincoln Boulevard become a little brighter. One of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A few months back, we introduced you to Evan Meyer&#8217;s <a href="http://www.beautifylincoln.com/" target="_blank">Beautify Lincoln</a> project, a volunteer funded effort to make Santa Monica&#8217;s Lincoln Boulevard vibrant through art and community. We were interested in using our solar expertise to become involved, and as of last week, we helped Lincoln Boulevard become a little brighter.</p>
<p>One of the businesses that received a Beautify Lincoln makeover was <a href="http://tripsantamonica.com/TRiP_Calendar.html" target="_blank">TRiP</a>, recently named Best Neighborhood Music Venue of 2013 by the LA Weekly. In addition to the huge splash of color that Evan&#8217;s mural added to TRiP&#8217;s entryway, TRiP&#8217;s owner had a vision to immerse a tree adjacent to his business with light.</p>
<p>To help him out, we installed twelve 35-watt solar panels recycled from a previous project that charge a gel battery throughout the day, and light up LED flood lights aimed at the tree at night. Here&#8217;s how it works: the solar panels, lights, and battery are hooked up to a charge controller. During the day, the panels charge up the battery, and when the sun goes down, a timer sequence is initiated. As soon as the timer winds down, the tree is lit up by the battery powered LED lights, and these lights stay on for about 6 hours throughout the night.</p>
<div id="attachment_432" style="width: 650px" class="wp-caption aligncenter"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/10/DSC_5068_2.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-432" class="size-large wp-image-432" alt="TRiP tree lit up by solar powered lighting" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/10/DSC_5068_2-1024x690.jpg" width="640" height="431" srcset="http://solarforward.com/wp-content/uploads/2013/10/DSC_5068_2-1024x690.jpg 1024w, http://solarforward.com/wp-content/uploads/2013/10/DSC_5068_2-300x202.jpg 300w, http://solarforward.com/wp-content/uploads/2013/10/DSC_5068_2.jpg 1280w" sizes="(max-width: 640px) 100vw, 640px" /></a><p id="caption-attachment-432" class="wp-caption-text">TRiP tree lit up by solar powered lighting</p></div>
<p>Between art murals, solar powered lights, live music, and a great beer selection, there&#8217;s no reason not to include TRiP on your next weekend outing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No Worries with SunPower</title>
		<link>http://solarforward.com/no-worries-with-sunpower/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 21:36:43 +0000</pubDate>
				<category><![CDATA[25-year warranty]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese panels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel warranty]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=247</guid>

					<description><![CDATA[Other solar installers may be left shaking after this New York Times article, but we&#8217;re staying totally calm and collected. In the 100,000 panels we have installed not one of them has failed to perform. In fact, every Solar Forward panel we have installed has overperformed its rated capacity. It is no wonder the SunPower [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Other solar installers may be left shaking after this <a href="http://www.nytimes.com/2013/05/29/business/energy-environment/solar-powers-dark-side.html?pagewanted=all&amp;_r=0">New York Times article</a>, but we&#8217;re staying totally calm and collected. In the 100,000 panels we have installed not one of them has failed to perform. In fact, every Solar Forward panel we have installed has <strong><em>over</em></strong>performed its rated capacity. It is no wonder the SunPower products we install have the best 25 year warranty in the industry.</p>
<div id="attachment_293" style="width: 279px" class="wp-caption alignleft"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/sunpower-panel.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-293" class="size-full wp-image-293" alt="SunPower Panel" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/sunpower-panel.jpg" width="269" height="187" /></a><p id="caption-attachment-293" class="wp-caption-text">SunPower Panel</p></div>
<p>SunPower performs a multitude of tests on their panels, to mimic the harshest real world conditions they may endure. This includes tests to replicate a barrage of 90 mile per hour winds, high humidity and heat, as well as rapid temperature fluctuations.</p>
<p>Think of it this way: while the chances of you writing a New York Times bestseller are 220 to 1, the chances of you having to act on your SunPower warranty are 39,000 to 1.</p>
<div id="attachment_295" style="width: 310px" class="wp-caption alignright"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/SunPower_E20-13532-600x0.gif" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-295" class="size-medium wp-image-295" alt="SunPower Panel" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/SunPower_E20-13532-600x0-300x200.gif" width="300" height="200" /></a><p id="caption-attachment-295" class="wp-caption-text">SunPower Panel</p></div>
<p>And don&#8217;t think we&#8217;re the only ones tooting SunPower&#8217;s horn. Check out the <a href="http://www.fool.com/investing/general/2013/05/30/3-reasons-why-sunpower-could-have-a-very-bright-fu.aspx">variety</a> of <a href="http://www.dailyfinance.com/2013/05/30/will-sunpower-dominate-solar-leasing/">independent</a> <a href="http://www.solarnews.es/2013/03/26/photon-test-sunpower-modules-top-the-list/#permalink">articles</a> that vouch for SunPower&#8217;s quality and staying power.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Solar Forward Roller is Portable, Silent and Fragrance-free!</title>
		<link>http://solarforward.com/the-solar-forward-roller-is-portable-silent-and-fragrance-free/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 18:50:47 +0000</pubDate>
				<category><![CDATA[battery back-up]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[no electricity]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel contractor]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[back-up power]]></category>
		<category><![CDATA[gas generator]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[portable energy]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[rent solar]]></category>
		<category><![CDATA[Solar Forward]]></category>
		<category><![CDATA[solar roller]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=169</guid>

					<description><![CDATA[Anyone who has ever used a gas generator knows three things: they are loud, run out of fuel and smell bad.  Often they don’t work when you need them most! Solar Forward was generating 1,800 Watts all day with this portable and clean SunPower solar system.  Even without sunlight, our Solar Forward Roller will store [&#8230;]]]></description>
										<content:encoded><![CDATA[<div>
<p>Anyone who has ever used a gas generator knows three things: they are loud, run out of fuel and smell bad.  Often they don’t work when you need them most!</p>
<p><a href="http://www.solarforward.com"><img loading="lazy" decoding="async" class="size-medium wp-image-173 alignright" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5; border-style: initial; border-color: initial; cursor: default; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; display: inline; max-width: 100%; height: auto; border-width: 0px;" title="Portable solar power roller" alt="Solar Roller" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/03/Solar-Roller-300x225.jpg" width="300" height="225" srcset="http://solarforward.com/wp-content/uploads/2013/03/Solar-Roller-300x225.jpg 300w, http://solarforward.com/wp-content/uploads/2013/03/Solar-Roller.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /></a>Solar Forward was generating 1,800 Watts all day with this portable and clean SunPower solar system.  Even without sunlight, our Solar Forward Roller will store two kilowatt-hours of energy—enough to watch a flat screen TV for 5 hours!</p>
</div>
<div>
<span style="color: #000000;">The cost-savings of using green energy can be huge for industries that rely on portable power.  On remote film shoots, nowhere near grid electricity, video village can run all day long!  Portable solar allows crews to work emission and noise-free, with no hassle.</span></p>
<p>The Solar Forward roller is perfect for disaster relief energy needs or at outdoor events like concerts and Farmers Markets.</p>
<p>Portable solar is a common-sense solution.</p>
<p>To inquire about renting the Solar Forward Roller, please call 310.433.3770.</p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LA City Council Set to Approve DWP Rate Hike</title>
		<link>http://solarforward.com/la-city-council-set-to-approve-dwp-rate-hike/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 23:33:00 +0000</pubDate>
				<category><![CDATA[LA City Council]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[LADWP rate increase]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar lease]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[SunPower]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/la-city-council-set-to-approve-dwp-rate-hike/</guid>

					<description><![CDATA[They’re at it again.  LADWP is raising electricity rates 11.1% over the next two years, unless the LA City Council votes against the hikes, which they won’t. After internal LADWP approval, endorsement from the LADWP Rate Payer Advocacy Group, and now tentative backing from the LA City Council before a second vote next week, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>They’re at it again.  LADWP is raising electricity rates 11.1% over the next two years, unless the LA City Council votes against the hikes, which they won’t.</p>
<p>After internal LADWP approval, endorsement from the LADWP Rate Payer Advocacy Group, and now tentative backing from the LA City Council before a second vote next week, the increase appears destined to hit our pocketbooks.</p>
<p>What might be the reason behind the rise? To bloat the salaries of utility employees?  No.  Well, at least not directly.  More on that later…</p>
<p>A LADWP issued <a href="http://www.ladwpnews.com/go/doc/1475/1542123/Board-of-Water-and-Power-Commissioners-Approves-2-Year-Electric-Rate-Increase" target="_blank">press release</a> from September 12, 2012 states:</p>
<blockquote><p><i>“The Los Angeles Board of Water and Power Commissioners moved forward today with a proposed 2-year electric rate change to pay to pay for investments needed to comply with legal mandates that are driving a complete transformation of LADWP’s power supply, to invest in replacing rapidly aging infrastructure to maintain reliability and expand customer opportunities through additional investment in money-saving energy efficiency programs which also comply with state requirements.”</i></p></blockquote>
<div></div>
<div>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><img loading="lazy" decoding="async" style="border: 0px;" alt="" src="http://4.bp.blogspot.com/-LGV3Fr1On4Y/UGORPQl0TfI/AAAAAAAAAGU/Mt1ho7nmqq8/s320/Black+panel+close-up.jpg" width="320" height="171" border="0" /></td>
</tr>
<tr>
<td>Solar Forward crew installs SunPower Panels on a tile roof</td>
</tr>
</tbody>
</table>
<p><span id="more-48"></span></p>
<p>Whether we continue charging our lives off finite fossil fuels, or invest in pricier renewable energy (which thankfully we are shifting towards), the fact is our energy expenses will and must rise.  Here in California, electricity rates are rising at an average of <a href="http://www.solarsantamonica.com/financing.html#Intro" target="_blank">6%</a> each year.</p>
<p>And there&#8217;s more.  According to a <a href="http://www.latimes.com/news/local/la-me-dwp-rate-hikes-20120926,0,5549853.story" target="_blank">LA Times article</a>, “Independent ratepayer advocate Fred Pickel told the council that the DWP&#8217;s financial plan called for possible increases of 7.8% in 2014, 7.6% in 2015 and 6% in 2016.”</p>
<p>Yes, it’s a drag.  No, we can’t change it.*</p>
<p>Still, LADWP’s publicity battle would have been easier had it not just been revealed that their staff are paid approximately 26% &#8211; 46% more than workers at other utilities.  While levelheaded Angelinos may accept higher energy costs during an economic downturn, it’s a bit hard to swallow in light of these generous salaries.</p>
<p>*Here’s the secret: you <i>can</i> avoid utility inflation.  Go solar.  Produce your own energy by purchasing a solar system, with an average ROI of 7-9 years.  After that, your electricity is free.  Or, lease a solar system for no money upfront, paying only a low monthly payment for the next 20 years.  Zero-percent interest.  No catch.  Contact Solar Forward for a free estimate, <a href="http://www.solarforward.com/">www.solarforward.com</a>.</p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Back to the Future: DWP Shuts Down Solar Again</title>
		<link>http://solarforward.com/back-to-the-future-dwp-shuts-down-solar-again/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 01:45:00 +0000</pubDate>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[hottest summer]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[Los Angeles City Council]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar inspector]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[SunPower]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/back-to-the-future-dwp-shuts-down-solar-again/</guid>

					<description><![CDATA[The LADWP solar program has deteriorated into chaos. New applications into LADWP for solar are experiencing over two month delays!  Solar contractors and homeowners are being held captive by the utility.  Until given the go ahead by LADWP, we are unable to move forward on pending projects. In the peak summer months, LADWP has effectively [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The LADWP solar program has deteriorated into chaos.</p>
<p>New applications into LADWP for solar are experiencing over two month delays!  Solar contractors and homeowners are being held captive by the utility.  Until given the go ahead by LADWP, we are unable to move forward on pending projects.</p>
<p>In the peak summer months, LADWP has effectively shut down the solar industry by dismissing their entire solar inspector staff.  <a href="http://losangeles.cbslocal.com/2011/06/13/customers-furious-dwp-is-stalling-their-plans-to-go-green/">And this isn’t the first time.</a></p>
<p>All trained and experienced solar inspectors have been replaced by a new group of  “union” employees with no background in solar energy.</p>
<p>The delays are mounting.  During the sunniest months of the year, when demand for electricity is greatest and we’re asked to flex our power, we have solar systems switched off!</p>
<p>Calls, emails, more calls.  It is nearly impossible to reach anyone at LADWP to air grievances and find solutions.</p>
<p>What can be done by the City Council and the Mayor’s office to create oversight for LADWP?</p>
<p><a href="http://votesolar.org/2012/05/la-poll/">The people of Los Angeles want renewable energy.</a>  Sadly, LADWP has repeatedly made it impossible, and is still wasting taxpayer money at every turn.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LADWP Slows Solar in Hottest Summer on Record</title>
		<link>http://solarforward.com/ladwp-slows-solar-in-hottest-summer-on-record/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 01:15:00 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[hottest summer]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[record temperature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar rebate]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/ladwp-slows-solar-in-hottest-summer-on-record/</guid>

					<description><![CDATA[The act that granted the right to interconnect solar systems with the power grid is called PURPA.  It was passed by Congress in 1978. Solar Forward installed its first grid-tied solar system in Los Angeles in 2005. Solar is not new.  So why now, in 2012, do utility companies still struggle with its implementation? The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The act that granted the right to interconnect solar systems with the power grid is called PURPA.  It was passed by Congress in 1978.</p>
<p><a href="http://www.solarforward.com/" target="_blank">Solar Forward</a> installed its first grid-tied solar system in Los Angeles in 2005.</p>
<p>Solar is not new.  So why now, in 2012, do utility companies still struggle with its implementation?</p>
<p>The issue is not demand.  Californians thirst for more solar.  In July alone, over 600 solar rebate applications were submitted to LADWP.</p>
<p>During a summer which may be the hottest ever on record, installation of solar panels must be a priority.  <a href="http://www.whitehouse.gov/the-press-office/2012/08/07/we-can-t-wait-obama-administration-announces-seven-major-renewable-energ" target="_blank">President Obama gets it.</a></p>
<p>At Solar Forward, much of our summer has been spent speaking with new clients who are exasperated that their homes are still powered by coal.  &#8220;We&#8217;re really sorry, LADWP has not processed your rebate application.&#8221;  &#8220;We&#8217;re really sorry, we don&#8217;t know when LADWP will be out to inspect your system.&#8221;</p>
<p>It seems no amount of anger or frustration penetrates the antiquated walls of LADWP.</p>
<p>Out in Northridge where the daily temperature this month will average around 97 degrees, one of our clients has been waiting for a LADWP inspection for 6 weeks.  And counting.</p>
<p>In Tarzana, another client has waited months to install his 18 kW solar system.  He rightly wonders why systems like his, which would take a much needed burden off the grid, are not rushed through LADWP&#8217;s solar program.</p>
<p>In a world where most people who fail at their jobs are fired, LADWP gets a pass.  Los Angeles homeowners are left with high electricity bills, and polluted skies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plug-in Hybrids: An Electric Step in the Right Direction</title>
		<link>http://solarforward.com/plug-in-hybrids-an-electric-step-in-the-right-direction/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 01:16:00 +0000</pubDate>
				<category><![CDATA[driving on the sun]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV + PV]]></category>
		<category><![CDATA[EVSE]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[PHV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[SunPower]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/plug-in-hybrids-an-electric-step-in-the-right-direction/</guid>

					<description><![CDATA[If you’re anything like us, you may also feel the end of the world is just around one very hot corner.  Seeing America’s infrastructure snapunder rising temperatures is terrifying. Tailpipe emissions account for one-fifth of worldwide carbon emissions.    Ideally, we would combat this by pouring funding into public transit, and single passenger car trips would [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you’re anything like <a href="http://www.solarforward.com/">us</a>, you may also feel the end of the world is just around one very hot corner.  Seeing America’s infrastructure <a href="http://www.nytimes.com/2012/07/26/us/rise-in-weather-extremes-threatens-infrastructure.html?_r=1&amp;hp">snap</a>under rising temperatures is terrifying.</p>
<p>Tailpipe emissions account for <a href="http://www.gwagner.com/">one-fifth</a> of worldwide carbon emissions.    Ideally, we would combat this by pouring funding into public transit, and single passenger car trips would become a rarity.</p>
<p>Instead, we’re clinging to life as usual.  How do we have our automobile cake, and eat it too?</p>
<p><span id="more-52"></span></p>
<p>&nbsp;</p>
<div><img loading="lazy" decoding="async" class="alignleft" alt="" src="http://3.bp.blogspot.com/-oZDzpxaGR1I/UBcwQrT3AyI/AAAAAAAAAFw/WOhalRbqRl0/s320/ToyotaIllustratesPlugInHybrid.png" width="320" height="221" border="0" /></div>
<p>Plug-in hybrids.</p>
<p>Consumer habits have shown that most Americans fear the fully electric vehicle.  Unfortunately, the climate can’t wait for us to adjust to the idea of going to a charging station rather than a gas station.</p>
<p>Luckily for future generations, drivers are willing to compromise.  Sales of plug-in hybrid vehicles are up <a href="http://articles.latimes.com/2012/jul/21/business/la-fi-0721-autos-electric-vehicles-20120721?utm_source=California+Brightspot&amp;utm_campaign=f5171b4e57-my_google_analytics_key&amp;utm_medium=email">381%</a>in just the first half of this year.  We won’t completely give up petroleum, but we are dieting.</p>
<p>This new breed of hybrid can travel 20 miles before switching to gasoline.  And, the cost to charge at night is equal to a mere <a href="http://www.team-fate.net/">75 cents</a> per gallon of gasoline.</p>
<p>Plug-in hybrids are a great alternative to traditional EVs.  They ease consumers into the ways of electric vehicles, while allowing drivers their gas tank security blanket.</p>
<p>Call <a href="http://www.solarforward.com/">Solar Forward</a> to learn about powering your plug-in hybrid or electric vehicle with the sun.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Demand German Solar Prices</title>
		<link>http://solarforward.com/demand-german-solar-prices/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 00:34:00 +0000</pubDate>
				<category><![CDATA[batter backup]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar incentive]]></category>
		<category><![CDATA[solar lease]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar rebate]]></category>
		<category><![CDATA[SunPower]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/demand-german-solar-prices/</guid>

					<description><![CDATA[In the golden state, solar is booming with over one gigawatt of rooftop solar installed.  Still, many of us Californians are frustrated with solar – frustrated there is not more of it. We shouldn’t stop at frustration.  We should be outraged. Greedy utility companies, and complacent politicians are depriving Californians of clean and affordable energy. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the golden state, solar is booming with over <a href="http://theenergycollective.com/energyrefuge/92686/california-hits-solar-power-milestone">one gigawatt</a> of rooftop solar installed.  Still, many of us Californians are frustrated with solar – frustrated there is not more of it.</p>
<p>We shouldn’t stop at frustration.  We should be outraged.</p>
<p>Greedy utility companies, and complacent politicians are depriving Californians of clean and affordable energy.</p>
<div></div>
<div>
<p><img loading="lazy" decoding="async" class="alignleft" style="border: 0px;" alt="" src="http://3.bp.blogspot.com/-S90OeuUneGo/UBHhdFk5MrI/AAAAAAAAAFg/068CDlZmAzA/s320/US+vs+Germany.jpg" width="320" height="252" border="0" />Powering much more our state with solar is absolutely doable.  That is, if the major energy players put the full weight of their agencies behind it.</p>
<p>A slew of <a href="http://www.forbes.com/sites/toddwoody/2012/07/05/cut-the-price-of-solar-in-half-by-cutting-red-tape/">articles</a>in recent weeks featured this graphic comparing equal sized solar systems in Germany and the U.S.</p>
<p>Why in Europe, where most goods cost twice as much as in the U.S., are solar systems half the price?</p>
<p>The answer is Red Tape.  Mountains of it.</p>
<p>Paperwork, fees, delays, changes in policy…  These are the problems that mire American solar, making it twice as costly as German sun power.</p>
<p>Demand for solar will increase as prices drop (<a href="http://en.wikipedia.org/wiki/Law_of_demand">really</a>).  Residents, alongside the solar industry, must demand the roadblocks holding back renewable energy be removed.</p>
<p>Insist on German-priced solar in the U.S.  Support <a href="http://www.votesolar.org/">Vote Solar</a> and <a href="http://www.citizensclimatelobby.org/">Citizens Climate Lobby</a>.</p>
</div>
<p>Solar Forward</p>
<p>www.solarforward.com</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
