<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PV | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/pv/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Aug 2013 19:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Utility Customers Outraged Over Possible Fee To Cope With Revenue Loss From Popular Solar Panels</title>
		<link>http://solarforward.com/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 19:19:46 +0000</pubDate>
				<category><![CDATA[city council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel contractor]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=406</guid>

					<description><![CDATA[The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile. A state bill is working its way through the Legislature that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile.</p>
<p><a href="http://losangeles.cbslocal.com/2013/08/21/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/">A state bill is working its way through the Legislature</a> that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar panels.</p>
<p>We at Solar Forward think this another blunder by the utility industry.  Solar saves everyone money and reduces the need for power plants and transmission lines.   Solar energy is generated where it is consumed, saving 10% on normal loss in wires and transformers.</p>
<p>This fee would apply to customers within Southern California Edison, Pacific Gas &amp; Electric and San Diego Gas &amp; Electric territories.</p>
<p>Consumer groups produced the video below, prompting Southern California Edison to issue a cease and desist letter.</p>
<p><iframe width="1080" height="608" src="https://www.youtube.com/embed/8ZeYOtEMTIA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now customers are making their voices heard by rallying outside Edison&#8217;s offices in Rosemead and expressing their outrage at utility companies creating even more roadblocks for clean, renewable energy.</p>
<p>At Solar Forward, we will do everything in our power to make sure the bill does not become law so California residents can continue to choose solar energy for their homes and businesses.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Panel Cleaning System</title>
		<link>http://solarforward.com/panel-cleaning-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Jul 2013 01:04:21 +0000</pubDate>
				<category><![CDATA[25-year warranty]]></category>
		<category><![CDATA[battery back-up]]></category>
		<category><![CDATA[California Friendly]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment California]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[LOS ANGELES]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar incentive]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel warranty]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar rebate]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[trusted solar company]]></category>
		<category><![CDATA[unleash solar]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[wind and solar]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=399</guid>

					<description><![CDATA[This is a panel cleaning system we saw at Intersolar 2013. Your panels will be clean and shiny, but surprise surprise, it&#8217;s more expensive than the panel itself.And it has lots of moving parts so it probably won&#8217;t last as long as our 25 year warranty panels!]]></description>
										<content:encoded><![CDATA[<p>This is a panel cleaning system we saw at Intersolar 2013. Your panels will be clean and shiny, but surprise surprise, it&#8217;s more expensive than the panel itself.And it has lots of moving parts so it probably won&#8217;t last as long as our 25 year warranty panels!<i></i></p>
<p><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-400" alt="IMG_1254" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/07/IMG_1254-300x200.jpg" width="300" height="200" srcset="http://solarforward.com/wp-content/uploads/2013/07/IMG_1254-300x200.jpg 300w, http://solarforward.com/wp-content/uploads/2013/07/IMG_1254-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Put Out the Fire. Go Solar.</title>
		<link>http://solarforward.com/put-out-the-fire-go-solar/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Jul 2013 22:36:21 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[hottest summer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[record temperature]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=372</guid>

					<description><![CDATA[After reading this riveting first hand account of the Doce fire in Arizona, it&#8217;s impossible to deny Mother Nature is a strong force to be reckoned with. The Southwest is the hottest on a planet that is measurably hotter.  We are extracting an endless supply of carbon from the ground and releasing it into the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>After reading this <a href="http://www.nytimes.com/2013/07/02/opinion/living-with-fire.html?_r=0">riveting first hand account</a> of the Doce fire in Arizona, it&#8217;s impossible to deny Mother Nature is a strong force to be reckoned with.</p>
<p>The Southwest is the hottest on a planet that is measurably hotter.  We are extracting an endless supply of carbon from the ground and releasing it into the atmosphere with some clear results.</p>
<p>How do we live with ourselves and our planet as we change our already dynamic eco system?  The key is to not add heat to our environment.  Solar energy cools the planet.  Be part of the solution.  Put out the fire.  Go <a href="http://www.solarforward.com/">Solar</a>.</p>
<div id="attachment_373" style="width: 610px" class="wp-caption aligncenter"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/07/doce-fire.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-373" class="size-full wp-image-373" alt="Doce Fire - Photo Credit: Rhonday Snyder " src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/07/doce-fire.jpg" width="600" height="401" srcset="http://solarforward.com/wp-content/uploads/2013/07/doce-fire.jpg 600w, http://solarforward.com/wp-content/uploads/2013/07/doce-fire-300x200.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></a><p id="caption-attachment-373" class="wp-caption-text">Doce Fire &#8211; Photo Credit: Rhonday Snyder</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>State of the Art Backup Power Installed</title>
		<link>http://solarforward.com/state-of-the-art-backup-power-installed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 20:32:47 +0000</pubDate>
				<category><![CDATA[25-year warranty]]></category>
		<category><![CDATA[battery back-up]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom project]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment California]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[LOS ANGELES]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar incentive]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[trusted solar company]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[warranty]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=345</guid>

					<description><![CDATA[Yesterday we installed a state of the art SMA TL inverter with Emergency Backup power! This allows for appliances to be used even when the power is out. All you have to do is flip the switch below the inverter during a power outage and you&#8217;re free to use your refrigerator, coffee maker, cell phone [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_346" style="width: 209px" class="wp-caption alignleft"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/DSC_4563.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-346" class="size-medium wp-image-346" alt="SMA inverter with emergency back up power." src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/DSC_4563-199x300.jpg" width="199" height="300" srcset="http://solarforward.com/wp-content/uploads/2013/06/DSC_4563-199x300.jpg 199w, http://solarforward.com/wp-content/uploads/2013/06/DSC_4563-680x1024.jpg 680w" sizes="(max-width: 199px) 100vw, 199px" /></a><p id="caption-attachment-346" class="wp-caption-text">SMA inverter with emergency back up power.</p></div>
<p>Yesterday we installed a state of the art SMA TL inverter with Emergency Backup power!</p>
<p>This allows for appliances to be used even when the power is out.</p>
<p>All you have to do is flip the switch below the inverter during a power outage and you&#8217;re free to use your refrigerator, coffee maker, cell phone charger or any other item in the house up to 1880 watts!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Check out our satisfied customer plugging in an appliance using solar power. As long as the sun is shining during a power blackout, you have power!</p>
<div id="attachment_347" style="width: 650px" class="wp-caption aligncenter"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/IMG_0840.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-347" class="size-large wp-image-347" alt="Client plugging in to power from her solar array." src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/IMG_0840-1024x682.jpg" width="640" height="426" srcset="http://solarforward.com/wp-content/uploads/2013/06/IMG_0840-1024x682.jpg 1024w, http://solarforward.com/wp-content/uploads/2013/06/IMG_0840-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a><p id="caption-attachment-347" class="wp-caption-text">Client plugging in to power from her solar array.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electric Vehicles Leading the Pack</title>
		<link>http://solarforward.com/electric-vehicles-leading-the-pack/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 20:55:11 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EV + PV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=304</guid>

					<description><![CDATA[With top notch electrical vehicles out on the market, the term gas guzzler might become a thing of the past. Consumer Reports just rated the Tesla Model S with the highest score ever, 99 out of 100. Electrical vehicles are overtaking conventional vehicles in terms of power, handling, aesthetics, and ergonomics. But don&#8217;t rush to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With top notch electrical vehicles out on the market, the term gas guzzler might become a thing of the past.</p>
<div id="attachment_306" style="width: 310px" class="wp-caption alignright"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/Tesla-Model-S-front-3-1352910063631.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-306" class="size-medium wp-image-306" alt="Tesla Model S" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/Tesla-Model-S-front-3-1352910063631-300x187.jpg" width="300" height="187" srcset="http://solarforward.com/wp-content/uploads/2013/06/Tesla-Model-S-front-3-1352910063631-300x187.jpg 300w, http://solarforward.com/wp-content/uploads/2013/06/Tesla-Model-S-front-3-1352910063631-1024x640.jpg 1024w, http://solarforward.com/wp-content/uploads/2013/06/Tesla-Model-S-front-3-1352910063631.jpg 1500w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-306" class="wp-caption-text">Tesla Model S</p></div>
<p>Consumer Reports just <a href="http://www.consumerreports.org/cro/magazine/2013/07/tesla-model-s-review/index.htm">rated</a> the Tesla Model S with the highest score ever, 99 out of 100. Electrical vehicles are overtaking conventional vehicles in terms of power, handling, aesthetics, and ergonomics.</p>
<p>But don&#8217;t rush to the auto dealership just yet. While our grid may be cleaner than most, it&#8217;s still comprised of over 40% coal and natural gas, i.e. nonrenewable fossil fuels.</p>
<p>By combining a solar system with an electric vehicle, you can drive completely on clean, free energy from the sun. If you already have a solar system, you can add an additional 2 &#8211; 3 kW of solar (depending on your driving habits) to cover the energy needed to power your car!</p>
<div id="attachment_307" style="width: 642px" class="wp-caption aligncenter"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/Ford-Focus-Sunpower.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-307" class="size-full wp-image-307" alt="Ford Focus &amp; SunPower" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/Ford-Focus-Sunpower.jpg" width="632" height="195" /></a><p id="caption-attachment-307" class="wp-caption-text">Ford Focus &amp; SunPower</p></div>
<p>Keep a lookout at your local Ford dealership for the <a href="http://us.sunpowercorp.com/homes/ford-focus-electric/">Ford/SunPower partnership</a>, allowing you to acquire a 2.5 kilowatt rooftop system in conjunction with an electric Ford Focus.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No Worries with SunPower</title>
		<link>http://solarforward.com/no-worries-with-sunpower/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 21:36:43 +0000</pubDate>
				<category><![CDATA[25-year warranty]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese panels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[panel installer]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar contractor]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel warranty]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=247</guid>

					<description><![CDATA[Other solar installers may be left shaking after this New York Times article, but we&#8217;re staying totally calm and collected. In the 100,000 panels we have installed not one of them has failed to perform. In fact, every Solar Forward panel we have installed has overperformed its rated capacity. It is no wonder the SunPower [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Other solar installers may be left shaking after this <a href="http://www.nytimes.com/2013/05/29/business/energy-environment/solar-powers-dark-side.html?pagewanted=all&amp;_r=0">New York Times article</a>, but we&#8217;re staying totally calm and collected. In the 100,000 panels we have installed not one of them has failed to perform. In fact, every Solar Forward panel we have installed has <strong><em>over</em></strong>performed its rated capacity. It is no wonder the SunPower products we install have the best 25 year warranty in the industry.</p>
<div id="attachment_293" style="width: 279px" class="wp-caption alignleft"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/sunpower-panel.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-293" class="size-full wp-image-293" alt="SunPower Panel" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/sunpower-panel.jpg" width="269" height="187" /></a><p id="caption-attachment-293" class="wp-caption-text">SunPower Panel</p></div>
<p>SunPower performs a multitude of tests on their panels, to mimic the harshest real world conditions they may endure. This includes tests to replicate a barrage of 90 mile per hour winds, high humidity and heat, as well as rapid temperature fluctuations.</p>
<p>Think of it this way: while the chances of you writing a New York Times bestseller are 220 to 1, the chances of you having to act on your SunPower warranty are 39,000 to 1.</p>
<div id="attachment_295" style="width: 310px" class="wp-caption alignright"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/SunPower_E20-13532-600x0.gif" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-295" class="size-medium wp-image-295" alt="SunPower Panel" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/06/SunPower_E20-13532-600x0-300x200.gif" width="300" height="200" /></a><p id="caption-attachment-295" class="wp-caption-text">SunPower Panel</p></div>
<p>And don&#8217;t think we&#8217;re the only ones tooting SunPower&#8217;s horn. Check out the <a href="http://www.fool.com/investing/general/2013/05/30/3-reasons-why-sunpower-could-have-a-very-bright-fu.aspx">variety</a> of <a href="http://www.dailyfinance.com/2013/05/30/will-sunpower-dominate-solar-leasing/">independent</a> <a href="http://www.solarnews.es/2013/03/26/photon-test-sunpower-modules-top-the-list/#permalink">articles</a> that vouch for SunPower&#8217;s quality and staying power.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LA Coalition Pushes for 20% by 2020</title>
		<link>http://solarforward.com/la-coalition-pushes-for-20-by-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 May 2013 18:58:45 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment California]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[unleash solar]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=228</guid>

					<description><![CDATA[In a city blessed with year round sunshine and plenty of roof space to absorb it, why is only 1% of LA&#8217;s electricity being generated by solar? Whatever the excuses may be, we&#8217;ve joined a diverse coalition that will not wait around for change; we&#8217;re demanding an increase now. On Tuesday April 30th, Solar Forward [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_236" style="width: 310px" class="wp-caption alignleft"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/05/hollywood-smaller-version.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-236" class="size-medium wp-image-236" alt="Calling on LA to go solar" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/05/hollywood-smaller-version-300x179.jpg" width="300" height="179" srcset="http://solarforward.com/wp-content/uploads/2013/05/hollywood-smaller-version-300x179.jpg 300w, http://solarforward.com/wp-content/uploads/2013/05/hollywood-smaller-version.jpg 314w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-236" class="wp-caption-text">Calling on LA to go solar</p></div>
<p>In a city blessed with year round sunshine and plenty of roof space to absorb it, why is only 1% of LA&#8217;s electricity being generated by solar? Whatever the excuses may be, we&#8217;ve joined a diverse coalition that will not wait around for change; we&#8217;re demanding an increase now.</p>
<p>On Tuesday April 30th, <a href="http://www.solarforward.com/">Solar Forward</a> stood among a broad coalition of elected officials, leading businesses, public health professionals, environmental groups and veterans to push for rooftop solar to provide 20% of LA&#8217;s energy needs by 2020.</p>
<p>As LADWP looks to replace a large portion of its power supply, we have to make sure to push them in the right direction. Polluting fossil fuels need to be a thing of the past.</p>
<p>Both mayoral candidates have endorsed the 20% by 2020 goal, so after you <a href="http://www.latimes.com/news/local/2013mayorsrace/">vote on May 21st</a>, make sure you hold the next mayor to it!</p>
<div id="attachment_237" style="width: 650px" class="wp-caption aligncenter"><a href="http://64.50.172.38/~solarfor/wp-content/uploads/2013/05/Coalition-small-version.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img loading="lazy" decoding="async" aria-describedby="caption-attachment-237" class="size-full wp-image-237" alt="Coalition members calling for 20% by 2020" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/05/Coalition-small-version.jpg" width="640" height="427" srcset="http://solarforward.com/wp-content/uploads/2013/05/Coalition-small-version.jpg 640w, http://solarforward.com/wp-content/uploads/2013/05/Coalition-small-version-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a><p id="caption-attachment-237" class="wp-caption-text">Coalition members calling for 20% by 2020</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>More SunPower Than Ever Before</title>
		<link>http://solarforward.com/more-sunpower-than-ever-before/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:30:16 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind and solar]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=210</guid>

					<description><![CDATA[Deserts may look barren to the untrained eye, yet as California&#8217;s Antelope Valley proves, they&#8217;re a fertile breeding ground for solar. Last Friday, Mark and Andrew took a trip out to what will be the world&#8217;s largest solar power plant. Known as the Antelope Valley Solar Projects, the development consists of two solar installations side [&#8230;]]]></description>
