<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jobs | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 17:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Think Fossil Fuels are a Necessary Evil? Think Again.</title>
		<link>http://solarforward.com/think-fossil-fuels-are-a-necessary-evil-think-again/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:44:55 +0000</pubDate>
				<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[unleash solar]]></category>
		<category><![CDATA[wind and solar]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=184</guid>

					<description><![CDATA[When it comes to our energy future, we need to change the debate. Clean power is readily accessible but is there the political will to make it a priority? Or will old school oil barons continue to secure fossil fuels now in order to have them in the future? A recent New York Times article  showed [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_187" style="width: 310px" class="wp-caption alignleft"><a href="http://refersunpower.com/solarforward"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-187" class="size-medium wp-image-187" alt="Going solar together" src="http://64.50.172.38/~solarfor/wp-content/uploads/2013/03/14b-Pacific-w-logo-300x201.jpeg" width="300" height="201" srcset="http://solarforward.com/wp-content/uploads/2013/03/14b-Pacific-w-logo-300x201.jpeg 300w, http://solarforward.com/wp-content/uploads/2013/03/14b-Pacific-w-logo.jpeg 320w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-187" class="wp-caption-text">Going solar together</p></div>
<p>When it comes to our energy future, we need to change the debate. Clean power is readily accessible but is there the political will to make it a priority? Or will old school oil barons continue to secure fossil fuels now in order to have them in the future?</p>
<p>A recent <a title="This external link will open in a new window" href="http://www.nytimes.com/2013/03/24/sunday-review/life-after-oil-and-gas.html?pagewanted=all&amp;_r=0" target="_blank">New York Times article</a>  showed countries finding success while transitioning almost entirely to renewables. In 2011, the U.S. got 12.3% of its electricity from renewable sources, while our Canadian neighbors met 63.4% of their energy needs through renewables.</p>
<p>Countries in Europe have invested heavily in transitioning to renewables.</p>
<p>The U.S. has a great advantage: plenty of land to set up wind and solar projects.  The costs of wind and solar are decreasing as is the price of natural gas.  But the real cost of natural gas is not currently realized since fracking is ruing groundwater and the resulting CO2 produced is burned.</p>
<p>California has immense solar energy potential yet to be tapped. Let&#8217;s tap into this potential together. If you refer a friend, family member or co-worker to go solar with <a title="Solar Forward" href="http://www.solarforward.com" target="_blank">Solar Forward</a>, both you and your friend can earn $200 each when you refer through our <a title="Solar Forward SunPower Referral Page" href="http://www.refersunpower.com/m/701061342?dealer_code=0018000000Z9bM9&amp;dealer_name=Solar%20Forward" target="_blank">SunPower referral p</a><a title="Solar Forward SunPower Referral Page" href="http://www.refersunpower.com/m/701061342?dealer_code=0018000000Z9bM9&amp;dealer_name=Solar%20Forward" target="_blank">age</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Out with Oil &#038; Coal, in with Jobs &#038; Clean Energy</title>
		<link>http://solarforward.com/out-with-oil-coal-in-with-jobs-clean-energy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:24:00 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[drill baby drill]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/out-with-oil-coal-in-with-jobs-clean-energy/</guid>

					<description><![CDATA[Oil as a fuel source is dirty.  Coal, even dirtier.  Both are leading contributors to global warming, and pose major public health risks from asthma to mercury poisoning.  Nonetheless, oil and coal dominate our energy mix, with about half of all electricity consumed coming from coal-powered plants.  Like lead-based paint and driving without seatbelts, it’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Oil as a fuel source is dirty.<span>  </span><a href="http://www.nytimes.com/2012/03/26/business/media/humorous-videos-attack-dangers-of-coal-campaign-spotlight.html?_r=1&amp;scp=3&amp;sq=coal&amp;st=cse">Coal, even dirtier</a>.<span>  </span>Both are leading contributors to global warming, and pose major public health risks from asthma to mercury poisoning.<span>  </span>Nonetheless, oil and coal dominate our energy mix, with about half of all electricity consumed coming from coal-powered plants.<span>  </span>Like lead-based paint and driving without seatbelts, it’s time we add dirty energy to the laundry list of American bad habits of the past.Today, an ideological battle plays out on the campaign trail as “drill, baby, drill” Republican hopefuls claim forward looking energy policy kill jobs and raise fuel prices.<span>  </span>Though politically convenient, it’s a lie.<span>  </span>In a <i><a href="http://www.nytimes.com/2012/03/16/opinion/krugman-natural-born-drillers.html?emc=eta1">New York Times<span> Op-Ed</span></a>,</i><span> Krugman highlights a simple yet key point: </span><i>domestic</i><span> oil production has little to no impact on the price of oil, an </span><i>international</i><span>commodity subject to worldly influences such as the explosive demand for crude in China.</span>Meanwhile, the <a href="http://www.nytimes.com/2012/03/28/science/earth/epa-sets-greenhouse-emission-limits-on-new-power-plants.html?scp=4&amp;sq=coal&amp;st=cse">EPA released proposed legislation</a> that would effectively eliminate development of new coal plants by placing unreachable emission requirements on power plants.<span>  </span>Implementing the policy would mean demand for electricity would have to be powered by low emitting sources, such a solar and wind, leading to new jobs as these industries grow.The fight over America’s energy future is this: business as usual vs. innovation, job creation, and safe, clean energy sources.<span>  </span>We must move away from policies destructive to public health and the environment (i.e. policies fostering oil, coal, and now fracking).<span>  </span>Alternatives are available in solar and wind.<span>  </span>Let’s not drag our feet in adopting these as our energy mainstays.<span>    </span><span>        </span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
