<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>city council | Solar Forward</title>
	<atom:link href="http://solarforward.com/category/city-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforward.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Aug 2013 19:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Utility Customers Outraged Over Possible Fee To Cope With Revenue Loss From Popular Solar Panels</title>
		<link>http://solarforward.com/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 19:19:46 +0000</pubDate>
				<category><![CDATA[city council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar forward]]></category>
		<category><![CDATA[Solar Los Angeles]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel contractor]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Santa Monica]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/?p=406</guid>

					<description><![CDATA[The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile. A state bill is working its way through the Legislature that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The relationship between some utility companies and solar customers has gone from lukewarm to downright hostile.</p>
<p><a href="http://losangeles.cbslocal.com/2013/08/21/utility-customers-outraged-over-possible-fee-to-cope-with-revenue-loss-from-popular-solar-panels/">A state bill is working its way through the Legislature</a> that would charge customers (not just solar customers) with a $10/month fee to make up for revenue losses utility companies have experienced due to the rising popularity of solar panels.</p>
<p>We at Solar Forward think this another blunder by the utility industry.  Solar saves everyone money and reduces the need for power plants and transmission lines.   Solar energy is generated where it is consumed, saving 10% on normal loss in wires and transformers.</p>
<p>This fee would apply to customers within Southern California Edison, Pacific Gas &amp; Electric and San Diego Gas &amp; Electric territories.</p>
<p>Consumer groups produced the video below, prompting Southern California Edison to issue a cease and desist letter.</p>
<p><iframe width="1080" height="608" src="https://www.youtube.com/embed/8ZeYOtEMTIA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now customers are making their voices heard by rallying outside Edison&#8217;s offices in Rosemead and expressing their outrage at utility companies creating even more roadblocks for clean, renewable energy.</p>
<p>At Solar Forward, we will do everything in our power to make sure the bill does not become law so California residents can continue to choose solar energy for their homes and businesses.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Thank you LA City Council!</title>
		<link>http://solarforward.com/thank-you-la-city-council/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:42:00 +0000</pubDate>
				<category><![CDATA[city council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<guid isPermaLink="false">http://www.solarforward.com/thank-you-la-city-council/</guid>

					<description><![CDATA[LADWP has been given the go ahead to start the solar program on Sept 1, 2011. We think this was the right decision. The council made several points that Solar Forward and the Los Angeles solar community will follow up on. We have mutual goals. It is shocking to me that large solar lease companies [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>LADWP has been given the go ahead to start the solar program on Sept 1, 2011.</p>
<div>

</div>
<div>We think this was the right decision.  The council made several points that Solar Forward and the Los Angeles solar community will follow up on.  We have mutual goals.</div>
<div>

</div>
<div>It is shocking to me that large solar lease companies were asking for larger amounts of free money.  &#8220;Install less solar in Los Angeles and put more money in my pocket,&#8221; was their business plan.</div>
<div>

</div>
<div>I hope these companies have a nice flight home.  Don&#8217;t mess with the Los Angeles based solar community.   Did they learn their lesson or will they be back?</div>
<div>

</div>
<div>We have a Sunpower lease product that works with the reduced rebate.  We have a great customer base.</div>
<div>

</div>
<div>Give us a call and get solar on your roof.  The money will run out and the program will shut down again.   But at least we are going to start installing and prevent more coal from being burned.  We will find more funding and do our best to bring the price down.</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
